Exchange Rates
Current and historical Central Bank of Turkey selling rates of the US dollar, euro and British pound against the Turkish lira. In North Cyprus much of rent, property and import pricing is linked to foreign currency and sterling.
Data
| Date | USD (TL) | EUR (TL) | GBP (TL) |
|---|---|---|---|
| 6 November 2026 | 50.0724 | 55.9609 | 67.2010 |
| 5 November 2026 | 50.0489 | 56.2524 | 67.5420 |
| 4 November 2026 | 50.0260 | 56.2588 | 67.5454 |
| 3 November 2026 | 49.9993 | 55.9471 | 67.1896 |
| 2 November 2026 | 49.9726 | 55.9960 | 67.1579 |
| 30 October 2026 | 49.8644 | 55.8153 | 67.0171 |
| 27 October 2026 | 49.7892 | 55.5241 | 66.4389 |
| 26 October 2026 | 49.7627 | 55.7542 | 66.5656 |
| 23 October 2026 | 49.6540 | 55.5997 | 66.5325 |
| 22 October 2026 | 49.6281 | 55.7043 | 66.5852 |
| 21 October 2026 | 49.6015 | 55.6781 | 66.5396 |
| 20 October 2026 | 49.5780 | 55.6191 | 66.2813 |
| 19 October 2026 | 49.5523 | 55.5676 | 66.1489 |
| 16 October 2026 | 49.4463 | 55.6180 | 66.0056 |
| 15 October 2026 | 49.4204 | 55.4110 | 65.5953 |
| 14 October 2026 | 49.3929 | 55.3027 | 65.6314 |
| 13 October 2026 | 49.3681 | 55.2121 | 65.4596 |
| 12 October 2026 | 49.3358 | 55.2068 | 65.4274 |
| 9 October 2026 | 49.2160 | 55.2105 | 65.2430 |
| 8 October 2026 | 49.2152 | 55.0538 | 65.0588 |
Source: Central Bank of Turkey indicative selling rates.
Latest news on this topic
No articles in this section yet.